<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CT Clayton PE</title>
	<atom:link href="http://www.ctclayton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ctclayton.com</link>
	<description></description>
	<lastBuildDate>Mon, 03 May 2010 11:33:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Princeton Receives Grant, Loan For Water Improvements</title>
		<link>http://www.ctclayton.com/princeton-receives-grant/</link>
		<comments>http://www.ctclayton.com/princeton-receives-grant/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 09:22:30 +0000</pubDate>
		<dc:creator>jean</dc:creator>
				<category><![CDATA[Municipal Projects]]></category>

		<guid isPermaLink="false">http://www.ctclayton.com/?p=149</guid>
		<description><![CDATA[On Friday (March 19, 2010), U.S. Senator Kay R. Hagan (D-NC) announced more than $42 million in grants and loans for water system projects in North Carolina that will improve water quality and public sanitation services, resulting in more North Carolina jobs.  The funding, provided by the American Recovery and Reinvestment Act, will go toward 11 different projects in the state. One of the projects is in Princeton. The Town of Princeton was awarded a $458,800 grant and a $333,000 loan. The funding will be used for water system and wastewater system improvements. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-156" href="http://www.ctclayton.com/princeton-receives-grant/princeton-town-of-2/"><img class="alignleft size-full wp-image-156" title="Princeton" src="http://www.ctclayton.com/wp-content/uploads/2010/03/Princeton-Town-Of-2.jpg" alt="Princeton" width="288" height="184" /></a></p>
<p>On Friday (March 19, 2010), U.S. Senator Kay R. Hagan (D-NC) announced more than $42 million in grants and loans for water system projects in North Carolina that will improve water quality and public sanitation services, resulting in more North Carolina jobs.  The funding, provided by the American Recovery and Reinvestment Act, will go toward 11 different projects in the state. One of the projects is in Princeton. The Town of Princeton was awarded a $458,800 grant and a $333,000 loan. The funding will be used for water system and wastewater system improvements.</p>
<p>(source: WTSB Radio)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctclayton.com/princeton-receives-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HWY 24 Streetscape and Rights-of-Way Enhancement Project</title>
		<link>http://www.ctclayton.com/hwy-24-streetscape/</link>
		<comments>http://www.ctclayton.com/hwy-24-streetscape/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 11:22:46 +0000</pubDate>
		<dc:creator>jean</dc:creator>
				<category><![CDATA[Municipal Projects]]></category>

		<guid isPermaLink="false">http://www.ctclayton.com/?p=188</guid>
		<description><![CDATA[CTC was selected by the Town to complete a Streetscape enhancement design of approximately 4,000 linear feet of Highway 24 in the center of the Town of Stedman.  This project is being funded for design and construction by Federal Highway Administration Grant as administered by the North Carolina Department of Transportation. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-191" href="http://www.ctclayton.com/hwy-24-streetscape/stedman1/"><img class="alignleft size-full wp-image-191" title="Stedman1" src="http://www.ctclayton.com/wp-content/uploads/2009/12/Stedman1.jpg" alt="" width="264" height="197" /></a>CTC was selected by the Town to complete a Streetscape enhancement design of approximately 4,000 linear feet of Highway 24 in the center of the Town of Stedman.  This project is being funded for design and construction by Federal Highway Administration Grant as administered by the North Carolina Department of Transportation.  CTC formed a team of civil engineers, electrical engineers, surveyors, and landscape architects to complete the design.  The design consists of adding concrete sidewalks, decorative street lighting and street side plantings of trees and shrubs along the entire corridor.  CTC also assisted the Town with obtaining the necessary permanent easements from a majority of the property owners along the project corridor.  Project was bid and constructed in 2008-2009.</p>
<p><a rel="attachment wp-att-192" href="http://www.ctclayton.com/hwy-24-streetscape/stedmanmap/"><img class="alignleft size-full wp-image-192" title="StedmanMap" src="http://www.ctclayton.com/wp-content/uploads/2009/12/StedmanMap.jpg" alt="" width="933" height="482" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctclayton.com/hwy-24-streetscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Town of Linden Waterline Extensions, Phase 1</title>
		<link>http://www.ctclayton.com/linden-waterline-extensions-p1/</link>
		<comments>http://www.ctclayton.com/linden-waterline-extensions-p1/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 09:33:18 +0000</pubDate>
		<dc:creator>jean</dc:creator>
				<category><![CDATA[Municipal Projects]]></category>

		<guid isPermaLink="false">http://www.ctclayton.com/?p=160</guid>
		<description><![CDATA[CTC was responsible for helping obtain the necessary grant funding for this project from ARRA appropriations through the North Carolina Public Water Supply Section.  This project was one of 38 projects awarded funding during the initial round of funding through this program in 2009. CTC completed the design and permit application in less than 14 days from the notice to proceed from the Town due to the tight schedule for funding associated with this program.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-168" href="http://www.ctclayton.com/linden-waterline-extensions-p1/linden1/"><img class="alignleft size-full wp-image-168" style="width: 279px; height: 210px;" title="Linden1" src="http://www.ctclayton.com/wp-content/uploads/2009/12/Linden1.jpg" alt="" width="279" height="210" /></a>CTC was responsible for helping obtain the necessary grant funding for this project from ARRA appropriations through the North Carolina Public Water Supply Section.  This project was one of 38 projects awarded funding during the initial round of funding through this program in 2009. CTC completed the design and permit application in less than 14 days from the notice to proceed from the Town due to the tight schedule for funding associated with this program.</p>
<p>The purpose of this project is to provide water service to residential areas within the Town’s water service district that have historically been plagued with contaminated and dry private water supply wells.  In total, approximately 20,000 lf of water mains are to be installed at five separate sites/neighborhoods as part of this project.</p>
<p>This project bid in November 2009 and construction is currently underway.</p>
<p style="text-align: center;"><a rel="attachment wp-att-183" href="http://www.ctclayton.com/linden-waterline-extensions-p1/lindenwlmap-2/"><img class="size-full wp-image-183 aligncenter" title="LindenWLMap" src="http://www.ctclayton.com/wp-content/uploads/2009/12/LindenWLMap1.jpg" alt="" width="819" height="532" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctclayton.com/linden-waterline-extensions-p1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floors Park Playground</title>
		<link>http://www.ctclayton.com/floors-park-playground/</link>
		<comments>http://www.ctclayton.com/floors-park-playground/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 18:27:14 +0000</pubDate>
		<dc:creator>jean</dc:creator>
				<category><![CDATA[Sidebar Photoblog]]></category>

		<guid isPermaLink="false">http://www.ctclayton.com/?p=146</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ctclayton.com/wp-content/uploads/2009/08/w_Playground.jpg" alt="Floors Park Playground" title="Floors Park Playground" width="1140" height="760" class="aligncenter size-full wp-image-89" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctclayton.com/floors-park-playground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pumps</title>
		<link>http://www.ctclayton.com/pumps/</link>
		<comments>http://www.ctclayton.com/pumps/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:09:37 +0000</pubDate>
		<dc:creator>jean</dc:creator>
				<category><![CDATA[Sidebar Photoblog]]></category>

		<guid isPermaLink="false">http://www.ctclayton.com/?p=139</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ctclayton.com/wp-content/uploads/2009/08/w_Pumps.JPG" alt="Pumps" title="Pumps" width="900" height="675" class="aligncenter size-full wp-image-90" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctclayton.com/pumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertisement for Bids</title>
		<link>http://www.ctclayton.com/124002advert/</link>
		<comments>http://www.ctclayton.com/124002advert/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:44:00 +0000</pubDate>
		<dc:creator>jean</dc:creator>
				<category><![CDATA[Bid Documents]]></category>

		<guid isPermaLink="false">http://www.ctclayton.com/?p=125</guid>
		<description><![CDATA[<strong>Town of Linden Water Line Extensions</strong> <br/>Bid opening Tuesday, September 8, 2009<br/><a href="http://www.ctclayton.com/124002advert/">Digital Plans available for download</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-128 aligncenter" title="Vicinity Map" src="http://www.ctclayton.com/wp-content/uploads/2009/08/124002vm.gif" alt="Vicinity Map" width="800" height="511" /></p>
<table border="0">
<tbody>
<tr>
<td>Please contact Wanda Johnson or Tyrus Clayton at (910) 897-7070 for access to the digital plans.</p>
<p>To request access by <a href="mailto:ctc124002@ctclayton.com?subject=Town of Linden Bid Documents Request">email</a>, please supply the following information:  Company name, contact person, street address, and phone and fax numbers of Bidding office; N.C. contractor’s license with limitation and classification; indicate if firm will be a Bidder, Supplier, or Sub-Contractor.</td>
</tr>
</tbody>
</table>
<p>Sealed BIDS are solicited by the Town of Linden for the construction of the TOWN OF LINDEN WATER LINE EXTENSIONS PHASE 1 PROJECT.  BIDS will be received by the OWNER, Town of Linden at 9456 Academy Street, Linden, NC 28356, until 2:00 p.m., local prevailing time, on Tuesday, September 8, 2009, and then opened and read aloud.</p>
<p>The Project will consist of approximately 8,400 LF of 6” and 4,200 LF of 4” water mains, water services, and fire hydrants along existing roads and repair or replacement of pavement and other surfaces disturbed by the work.</p>
<p>The BIDDING DOCUMENTS may be examined at the following locations:</p>
<table border="0">
<tbody>
<tr>
<td colspan="2">OWNER: (PHYSICAL)<br />
TOWN OF LINDEN<br />
9456  ACADEMY STREET<br />
LINDEN, NC  28356</td>
</tr>
<tr>
<td>ENGINEER: 	(MAILING)<br />
C.T. CLAYTON, SR., P.E., INC.<br />
POST OFFICE BOX 578<br />
COATS, NC 27521<br />
910-897-7070</td>
<td>(PHYSICAL &#8211; No U.S. Mail to this address)<br />
C.T. CLAYTON, SR., P.E., INC.<br />
46 W. WASHINGTON STREET<br />
COATS, NC 27521</td>
</tr>
<tr>
<td colspan="2">Associated General Contractors, offices located in Fayetteville and Raleigh, NC;  McGraw Hill Const. Dodge, Raleigh, NC;   East Coast Digital, Greenville, NC and the Hispanic Contractors Association of the Carolinas, Raleigh, NC.</td>
</tr>
</tbody>
</table>
<p>Copies of the BIDDING DOCUMENTS may be obtained from the office of the Engineer upon payment of $100.00 (non-reimbursable) for each set.  Checks are to be made out to</p>
<p><strong>C.T. Clayton, Sr., P.E., Inc.</strong></p>
<p>With request for Bidding Documents please supply the following information:  Company name, contact person, street address, and phone and fax numbers of Bidding office; N.C. contractor’s license with limitation and classification; indicate if firm will be a Bidder, Supplier, or Sub-Contractor.</p>
<p>BIDS shall be accompanied by a Bid Security as specified in the Instructions to Bidders.<br />
An optional pre-bid conference will be held at the Town Hall at 2:00 p.m., local time, on Friday, August 21, 2009.</p>
<p>The verifiable percentage for participation by DBE firms is 10% of total contract price.</p>
<p>By:  THE TOWN OF LINDEN, NORTH CAROLINA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctclayton.com/124002advert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuke Testing</title>
		<link>http://www.ctclayton.com/nuke-testing/</link>
		<comments>http://www.ctclayton.com/nuke-testing/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 20:20:21 +0000</pubDate>
		<dc:creator>jean</dc:creator>
				<category><![CDATA[Sidebar Photoblog]]></category>

		<guid isPermaLink="false">http://www.ctclayton.com/?p=117</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-91" src="http://www.ctclayton.com/wp-content/uploads/2009/08/w_Ryan-nuke-testing.jpg" alt="Nuke Testing" width="924" height="1386" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctclayton.com/nuke-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipe Pressure Test</title>
		<link>http://www.ctclayton.com/tyrus-pipe-pressure-test/</link>
		<comments>http://www.ctclayton.com/tyrus-pipe-pressure-test/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 19:42:44 +0000</pubDate>
		<dc:creator>jean</dc:creator>
				<category><![CDATA[Sidebar Photoblog]]></category>

		<guid isPermaLink="false">http://www.ctclayton.com/?p=110</guid>
		<description><![CDATA[Pipe Pressure Test]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: right;">
<dl id="attachment_92" class="wp-caption aligncenter" style="width: 920px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-92" title="Pipe Pressure Test" src="http://www.ctclayton.com/wp-content/uploads/2009/08/w_Tyrus-Pipe-Pressure-test.jpg" alt="Pipe Pressure Test" width="910" height="907" /></dt>
<dd class="wp-caption-dd">Pipe Pressure Test</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ctclayton.com/tyrus-pipe-pressure-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princeton Fire Flow Project</title>
		<link>http://www.ctclayton.com/princeton-fire-flow-project/</link>
		<comments>http://www.ctclayton.com/princeton-fire-flow-project/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:34:55 +0000</pubDate>
		<dc:creator>jean</dc:creator>
				<category><![CDATA[Sidebar Photoblog]]></category>

		<guid isPermaLink="false">http://www.ctclayton.com/?p=94</guid>
		<description><![CDATA[Princeton Fire Flow Project]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_93" class="wp-caption aligncenter" style="width: 420px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-93" title="Princeton Fire Flow Project" src="http://www.ctclayton.com/wp-content/uploads/2009/08/fireflowproject.jpg" alt="Princeton Fire Flow Project" width="410" height="367" /></dt>
<dd class="wp-caption-dd">Princeton Fire Flow Project</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ctclayton.com/princeton-fire-flow-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.ctclayton.com/welcome/</link>
		<comments>http://www.ctclayton.com/welcome/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 16:47:49 +0000</pubDate>
		<dc:creator>jean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ctclayton.com/?p=75</guid>
		<description><![CDATA[<strong>C.T. Clayton, Sr., P.E., Inc.</strong> is a professional civil and environmental engineering firm founded by <strong>C.T. Clayton, Sr., P.E.</strong> Originally headquartered in New Bern, North Carolina, the firm moved its headquarters to Coats, North Carolina in 2005, at the same time maintaining its full service regional office in New Bern, North Carolina.

The staff is lead by <strong>C.T. Clayton, Sr., P.E. </strong>and <strong>C. Tyrus Clayton, Jr., P.E.</strong> and includes a diverse group of highly skilled and experienced engineers, engineering technicians, CAD technicians, project managers, and administrative support specialists who utilize the most appropriate and best technologies available. The firm’s commitment to in-service professional development provides the ability for the staff to meet the dynamic and growing needs its customers.

<strong>C.T. Clayton, Sr., P.E., Inc. </strong>is committed to providing the most cost efficient, highest quality, civil and environmental engineering services its clients need to successfully meet their goals. This commitment is the philosophy of the company’s management and highly skilled and experienced staff.]]></description>
			<content:encoded><![CDATA[<p><strong>C.T. Clayton, Sr., P.E., Inc.</strong> is a professional civil and environmental engineering firm founded by <strong>C.T. Clayton, Sr., P.E.</strong> Originally headquartered in New Bern, North Carolina, the firm moved its headquarters to Coats, North Carolina in 2005, at the same time maintaining its full service regional office in New Bern, North Carolina.</p>
<p>The staff is lead by <strong>C.T. Clayton, Sr., P.E. </strong>and <strong>C. Tyrus Clayton, Jr., P.E.</strong> and includes a diverse group of highly skilled and experienced engineers, engineering technicians, CAD technicians, project managers, and administrative support specialists who utilize the most appropriate and best technologies available. The firm’s commitment to in-service professional development provides the ability for the staff to meet the dynamic and growing needs its customers.</p>
<p><strong>C.T. Clayton, Sr., P.E., Inc. </strong>is committed to providing the most cost efficient, highest quality, civil and environmental engineering services its clients need to successfully meet their goals. This commitment is the philosophy of the company’s management and highly skilled and experienced staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctclayton.com/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

